1.Product Performance
1)QDZH35G, DC series, use R134A refrigerant;
2)Voltage application 12V and 24V;
3)Cooling type: ST or FAN;
4)Application: Low Back Pressure, Middle Back Pressure;
5)Max cooling capacity 100W;
6)Suitable for freezer/refrigerator capacity: 80L to 120L.
2.Compressor Specification
3.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.)
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts
4.Why Choose Us
Advantages we have:
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on.
Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.
1)QDZH35G, DC series, use R134A refrigerant;
2)Voltage application 12V and 24V;
3)Cooling type: ST or FAN;
4)Application: Low Back Pressure, Middle Back Pressure;
5)Max cooling capacity 100W;
6)Suitable for freezer/refrigerator capacity: 80L to 120L.
2.Compressor Specification
Serial | Model | Displacement (cm3) | Rotate Speed (rpm) | Capacity | COP | EER | Oil charge | Cooling Type | Power Supply | Certificate | ||
-23.3ºC (ASHRAE) | ||||||||||||
W | Kcal/h | Btu/h | W/W | Btu/W.h | ml | |||||||
L | QDZH25G | 2.5 | 2000 | 43.0 | 37.2 | 146.0 | 1.08 | 3.68 | 130 | FC | 12/24V (DC) | CE |
2500 | 53.0 | 45.8 | 186.0 | 1.05 | 3.58 | |||||||
3000 | 62.0 | 53.5 | 211.0 | 1.06 | 3.62 | |||||||
3500 | 72.0 | 62.2 | 245.0 | 1.04 | 3.55 | |||||||
QDZH30G | 3.0 | 2000 | 52.0 | 44.6 | 176.0 | 1.05 | 3.58 | |||||
2500 | 64.0 | 55.0 | 217.0 | 1.05 | 3.58 | |||||||
3000 | 75.0 | 64.3 | 254.0 | 1.06 | 3.62 | |||||||
3500 | 87.0 | 74.7 | 295.0 | 1.04 | 3.55 | |||||||
QDZH35G | 3.5 | 2000 | 60.0 | 51.9 | 204.6 | 1.08 | 3.68 | |||||
2500 | 73.0 | 63.1 | 248.9 | 1.07 | 3.65 | |||||||
3000 | 86.0 | 74.4 | 293.2 | 1.06 | 3.62 | |||||||
3500 | 100.0 | 86.5 | 341.0 | 1.05 | 3.58 | |||||||
QDZH43G | 4.3 | 2000 | 80.0 | 69.1 | 273.0 | 1.15 | 3.92 | |||||
2500 | 96.0 | 82.9 | 327.6 | 1.2 | 4.09 | |||||||
3000 | 115.0 | 99.4 | 392.4 | 1.25 | 4.27 | |||||||
3500 | 138.0 | 119.2 | 470.9 | 1.25 | 4.27 | |||||||
MK | QDZH50G | 5.0 | 2000 | 87.0 | 75.2 | 296.8 | 1.17 | 3.99 | 180 | |||
2500 | 104.0 | 89.9 | 354.8 | 1.13 | 3.86 | |||||||
3000 | 130.0 | 112.3 | 443.6 | 1.35 | 4.61 | |||||||
3500 | 163.0 | 140.8 | 556.2 | 1.2 | 4.09 | |||||||
QDZH65G | 6.5 | 2000 | 120.0 | 103.6 | 409.4 | 1.2 | 4.09 | |||||
2500 | 150.0 | 129.6 | 511.8 | 1.2 | 4.09 | |||||||
3000 | 180.0 | 155.5 | 614.2 | 1.2 | 4.09 | |||||||
3500 | 210.0 | 181.4 | 716.5 | 1.2 | 4.09 |
3.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.)
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts
4.Why Choose Us
Advantages we have:
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on.
Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.