Modell | Plattform | Typ | Baujahr | Motor |
Golf III | 1H1 | 1.9 TD,GTD | 1991/11-1997/08 | 1896 ccm, 55 KW, 75 PS |
Golf III Cabriolet | 1.00E+07 | 2 | 1993/07-1998/05 | 1984 ccm, 85 KW, 115 PS |
Golf IV Cabriolet | 1.00E+07 | 1.6 | 1998/06-2002/06 | 1595 ccm, 74 KW, 100 PS |
Golf IV Cabriolet | 1.00E+07 | 1.8 | 1998/06-2002/06 | 1781 ccm, 66 KW, 90 PS |
Golf IV Cabriolet | 1.00E+07 | 1.8 | 1998/06-2002/06 | 1781 ccm, 55 KW, 75 PS |
Golf IV Cabriolet | 1.00E+07 | 1.9 TDI | 1998/06-2002/06 | 1896 ccm, 66 KW, 90 PS |
Golf IV Cabriolet | 1.00E+07 | 1.9 TDI | 1998/06-2002/06 | 1896 ccm, 81 KW, 110 PS |
Golf IV Cabriolet | 1.00E+07 | 2 | 1998/06-2002/06 | 1984 ccm, 85 KW, 115 PS |
COOLER WATER COOLER
[For VOLKSWAGEN Golf III + IV 1E7 Cabriolet] Bj 91-02 MT NEW
cheap promotional products with high quality
Free and fastest possible delivery!
Transmission: Manual
Mesh dimensions: 625 * 358 * 32 mm
Tank size: 378 * 48 mm
COMPARATIVE NUMBERS:
1HM121253A, 1HM121253C, 1HM121253K, 1HM121253Q
1E0121253, 1E0121253A, 1E0121253C