80L Small Double Door Top Mounted Refrigerator Home Fridge Refrigerator

Product Pictures of 80L Small Double Door Top Mounted Refrigerator Home Fridge Refrigerator




Product Description of 80L Small Double Door Top Mounted Refrigerator Home Fridge Refrigerator
Packing and Shipping of 80L Small Double Door Top Mounted Refrigerator Home Fridge Refrigerator




Product Pictures of 80L Small Double Door Top Mounted Refrigerator Home Fridge Refrigerator




Product Description of 80L Small Double Door Top Mounted Refrigerator Home Fridge Refrigerator
1.Export Model Number | SRH-80F | SRH-93F | SRH-95F |
2.Product Capacity | |||
Total Capacity | 82 | 93 | 95 |
Net capacity | 80 | 90 | 95 |
Fridge compartment | 58 | 65 | 73 |
Freezer compartment | 22 | 25 | 22 |
3.General Features | |||
Control system | Mechanical | Mechanical | Mechanical |
Defrosting | Manual | Manual | Manual |
Voltage / Frequency | 220~240 / 50Hz | 115 / 60Hz | 220~240 / 50Hz |
Climate class | N/ST | N/ST | N/ST |
Refrigerant/Charge | R600a | R600a | R600a |
Color | white | white | white |
Codenser | Inside | Inside | Inside |
Inner Light | Yes | Yes | Yes |
Packing and Shipping of 80L Small Double Door Top Mounted Refrigerator Home Fridge Refrigerator
1.Export Model Number | SRH-80F | SRH-93F | SRH-95F |
4.Packing dimensions & loadability | |||
Product(W*D*H)(mm) | 450*492*834 | 475*535*860 | 450*490*1013 |
Packaging(W*D*H)(mm) | 460*520*885 | 505*575*860 | 460*550*1065 |
Weight(Net/Gross kg) | 23/26 | 25/28 | 27.5/30.5 |
Loading (40hq/20ft) | 345 / | 275 | 262 |
Stack Height | 3 | 3 | 3 |


